Shop Trail Snowmobile Tracks
If you spend most of your time riding on groomed or hard packed trails, then a trail track is most likely what you’ll need. Trail tracks can be further divided into general purpose, hi performance, and studded or pre-drilled tracks.
General purposes trail tracks – Designed for the causal rider who stays mostly on groomed trails. Models include Energy, Durasport, Trail Sport, and Ripsaw II.
Studded or predrilled trail tracks – These tracks are either already studded from the factory or are predrilled which allow you to add your own studs (picks). These tracks provide extra traction in hard packed and/or icy conditions. Models include the Ice Storm 150, Hacksaw, Ripsaw, Ice Attak, Ice Ripper XT, Ice Attak XT and Carve (Predator).
Hi performance trail tracks – These tracks provide a higher level of performance than your general purpose trail track. If you’re a rider who is looking for better speed, cornering and braking, then you should consider one of these tracks. Models include the Hacksaw, Ripsaw, Storm 150 and Carve (Predator).
You can learn more about snowmobile trail tracks by watching our snowmobile tracks designed for trail use video at the bottom of this page.
Note, always remember that before choosing the snowmobile track type, you need to know what size snowmobile track will fit your sled. This size criteria includes the track length, width, lug or tread height and pitch. If you don’t know what size your sled takes, you can either visit our snowmobile track fitment guides OR contact us by email via our contact form or call the store at (607) 693-1031 M-F 10am to 4pm EST. If you call after those hours leave a voicemail and we will call you back.
You can start shopping for trail snowmobile tracks by using the product list below. Simply look at the track dimensions column and find the dimensions of your track.
Track Name SKU and Model | Specifications | Learn More and Buy |
---|---|---|
Camso 9755T Durasport Snowmobile Track | 114" L x 15" W x .53" H - 1.97" Pitch - 2 Ply | Learn More and Buy The 9755T |
Camso 9756T Durasport Snowmobile Track | 114" L x 15" W x .53" H - 1.97" Pitch - 2 Ply | Learn More and Buy The 9756T |
Camso 9796T Durasport Snowmobile Track | 116" L x 15" W x .725" H - 2.52" Pitch - 2 Ply | Learn More and Buy The 9796T |
Camso 9148H Ripsaw Snowmobile Track | 120" L x 15" W x 1" H - 2.86" Pitch - 2 Ply | Learn More and Buy The 9148H |
Camso 9304C Ripsaw Snowmobile Track | 120" L x 15" W x 1.5" H - 2.86" Pitch - 2 Ply | Learn More and Buy The 9304C |
Camso 9190H Ice Attak XT Snowmobile Track | 120" L x 15" W x 1.22" H - 2.86" Pitch - 1 Ply | Learn More and Buy The 9190H |
Camso 9164H Ice Ripper XT Snowmobile Track | 120" L x 15" W x 1.25" H - 2.86" Pitch - 1 Ply | Learn More and Buy The 9164H |
Camso 9049H Ripsaw Snowmobile Track | 120" L x 15" W x 1.25" H - 2.86" Pitch - 1 Ply | Learn More and Buy The 9049H |
Camso 9149H Ripsaw Snowmobile Track | 120" L x 15" W x 1.25" H - 2.86" Pitch - 2 Ply | Learn More and Buy The 9149H |
Camso 9209H Ripsaw II Snowmobile Track | 120" L x 15" W x 1.25" H - 2.86" Pitch - 2 Ply | Learn More and Buy The 9209H |
Camso 9284H Cobra Snowmobile Track | 120" L x 15" W x 1.352" H - 2.86" Pitch - 2 Ply | Learn More and Buy The 9284H |
Camso 9239R Hacksaw Snowmobile Track | 121" L x 14" W x 1" H - 2.52" Pitch - 2 Ply | Learn More and Buy The 9239R |
Camso 9043H144 Hacksaw Snowmobile Track | 121" L x 15" W x 1" H - 2.52" Pitch - 2 Ply | Learn More and Buy The 9043H144 |
Camso 9837H Carve Snowmobile Track | 121" L x 15" W x 1" H - 2.52" Pitch - 2 Ply | Learn More and Buy The 9837H |
Camso 9043H Hacksaw Snowmobile Track | 121" L x 15" W x 1" H - 2.52" Pitch - 2 Ply | Learn More and Buy The 9043H |
Camso 9112C Ripsaw Snowmobile Track | 121" L x 15" W x 1.5" H - 2.52" Pitch - 2 Ply | Learn More and Buy The 9112C |
Camso 9312C Ice Cobra Snowmobile Track | 121" L x 15" W x 1.6" H - 2.52" Pitch - 2 Ply | Learn More and Buy The 9312C |
Camso 9200H Ice Attak XT Snowmobile Track | 121" L x 15" W x 1.22" H - 2.52" Pitch - 1 Ply | Learn More and Buy The 9200H |
Camso 9077H Ice Ripper XT Snowmobile Track | 121" L x 15" W x 1.25" H - 2.52" Pitch - 1 Ply | Learn More and Buy The 9077H |
Camso 9214H Ripsaw II Snowmobile Track | 121" L x 15" W x 1.25" H - 2.52" Pitch - 2 Ply | Learn More and Buy The 9214H |
Camso 9968H Ripsaw Snowmobile Track | 121" L x 15" W x 1.25" H - 2.52" Pitch - 2 Ply | Learn More and Buy The 9968H |
Camso 9968H144 Ripsaw Snowmobile Track | 121" L x 15" W x 1.25" H - 2.52" Pitch - 2 Ply | Learn More and Buy The 9968H144 |
Camso 9833H Predator Snowmobile Track | 121" L x 15" W x 1.25" H - 2.52" Pitch - 2 Ply | Learn More and Buy The 9833H |
Camso 9028H Ice Attak Snowmobile Track | 121" L x 15" W x 1.063" H - 2.52" Pitch - 1 Ply | Learn More and Buy The 9028H |
Camso 9052H Cobra Snowmobile Track | 121" L x 15" W x 1.352" H - 2.52" Pitch - 2 Ply | Learn More and Buy The 9052H |
Camso 9878H Trail Sport Snowmobile Track | 121" L x 15" W x .91" H - 2.52" Pitch - 2 Ply | Learn More and Buy The 9878H |
Camso 9791T Durasport Snowmobile Track | 121" L x 15" W x .725" H - 2.52" Pitch - 2 Ply | Learn More and Buy The 9791T |
Camso 9001H Ripsaw Snowmobile Track | 128" L x 13.5" W x 1.25" H - 2.52" Pitch - 2 Ply | Learn More and Buy The 9001H |
Camso 9110H Hacksaw Snowmobile Track | 128" L x 14" W x 1" H - 2.52" Pitch - 2 Ply | Learn More and Buy The 9110H |
Camso 9194R Hacksaw Snowmobile Track | 128" L x 14" W x 1" H - 2.52" Pitch - 2 Ply | Learn More and Buy The 9194R |
Camso 9234H Hacksaw Snowmobile Track | 128" L x 15" W x 1" H - 2.52" Pitch - 2 Ply | Learn More and Buy The 9234H |
Camso 9201H Ice Attak XT Snowmobile Track | 128" L x 15" W x 1.22" H - 2.52" Pitch - 1 Ply | Learn More and Buy The 9201H |
Camso 9040H Ripsaw Snowmobile Track | 128" L x 15" W x 1.25" H - 2.52" Pitch - 2 Ply | Learn More and Buy The 9040H |
Camso 9215H Ripsaw II Snowmobile Track | 128" L x 15" W x 1.25" H - 2.52" Pitch - 2 Ply | Learn More and Buy The 9215H |
Camso 9305C Ripsaw Snowmobile Track | 129" L x 15" W x 1.5" H - 2.86" Pitch - 2 Ply | Learn More and Buy The 9305C |
Camso 9236H Ice Attak XT Snowmobile Track | 129" L x 15" W x 1.22" H - 2.86" Pitch - 1 Ply | Learn More and Buy The 9236H |
Camso 9237H Ripsaw II Snowmobile Track | 129" L x 15" W x 1.25" H - 2.86" Pitch - 2 Ply | Learn More and Buy The 9237H |
Camso 9235H Cobra Snowmobile Track | 129" L x 15" W x 1.352" H - 2.86" Pitch - 2 Ply | Learn More and Buy The 9235H |
Camso 9010H Hacksaw Snowmobile Track | 136" L x 15" W x 1" H - 2.52" Pitch - 2 Ply | Learn More and Buy The 9010H |
Camso 9794T Energy Snowmobile Track | 136" L x 15" W x 1" H - 2.52" Pitch - 2 Ply | Learn More and Buy The 9794T |
Camso 9202H Ice Attak XT Snowmobile Track | 136" L x 15" W x 1.22" H - 2.52" Pitch - 1 Ply | Learn More and Buy The 9202H |
Camso 9216H Ripsaw II Snowmobile Track | 136" L x 15" W x 1.25" H - 2.52" Pitch - 2 Ply | Learn More and Buy The 9216H |
Camso 9969H Ripsaw Snowmobile Track | 136" L x 15" W x 1.25" H - 2.52" Pitch - 2 Ply | Learn More and Buy The 9969H |
Camso 9969H162 Ripsaw Snowmobile Track | 136" L x 15" W x 1.25" H - 2.52" Pitch - 2 Ply | Learn More and Buy The 9969H162 |
Camso 9969H162 Ripsaw Snowmobile Track and 162 Woodys Traction Master Studs Combo Kit | 136" L x 15" W x 1.25" H - 2.52" Pitch - 2 Ply | Learn More and Buy The 9969H162WITHSTUDS |
Camso 9029H Ice Attak Snowmobile Track | 136" L x 15" W x 1.063" H - 2.52" Pitch - 1 Ply | Learn More and Buy The 9029H |
Camso 9061H Cobra Snowmobile Track | 136" L x 15" W x 1.352" H - 2.52" Pitch - 2 Ply | Learn More and Buy The 9061H |
Camso 9783T Durasport Snowmobile Track | 136" L x 15" W x .725" H - 2.52" Pitch - 2 Ply | Learn More and Buy The 9783T |
Camso 9224H Ripsaw II Snowmobile Track | 137" L x 15" W x 1" H - 2.86" Pitch - 2 Ply | Learn More and Buy The 9224H |
Camso 9306C Ripsaw II Snowmobile Track | 137" L x 15" W x 1.5" H - 2.86" Pitch - 2 Ply | Learn More and Buy The 9306C |
Camso 9191H Ice Attak XT Snowmobile Track | 137" L x 15" W x 1.22" H - 2.86" Pitch - 1 Ply | Learn More and Buy The 9191H |
Camso 9223H Ripsaw II Snowmobile Track | 137" L x 15" W x 1.25" H - 2.86" Pitch - 2 Ply | Learn More and Buy The 9223H |
Camso 9307H Cobra Snowmobile Track | 137" L x 15" W x 1.352" H - 2.86" Pitch - 2 Ply | Learn More and Buy The 9307H |
Camso 9359R Hacksaw Snowmobile Track | 144" L x 14" W x 1" H - 2.52" Pitch - 2 Ply | Learn More and Buy The 9359R |
Camso 9203H Ice Attak XT Snowmobile Track | 144" L x 15" W x 1.22" H - 2.52" Pitch - 1 Ply | Learn More and Buy The 9203H |
Camso 9006H Ripsaw Snowmobile Track | 144" L x 15" W x 1.25" H - 2.52" Pitch - 2 Ply | Learn More and Buy The 9006H |
Camso 9107H Cobra Snowmobile Track | 144" L x 15" W x 1.352" H - 2.52" Pitch - 2 Ply | Learn More and Buy The 9107H |
Camso 9192H Ice Attak XT Snowmobile Track | 146" L x 15" W x 1.22" H - 2.86" Pitch - 1 Ply | Learn More and Buy The 9192H |
Camso 9120H Cobra Snowmobile Track | 146" L x 15" W x 1.352" H - 2.86" Pitch - 1 Ply | Learn More and Buy The 9120H |
Camso 9007H Ripsaw Snowmobile Track | 151" L x 15" W x 1.25" H - 2.52" Pitch - 1 Ply | Learn More and Buy The 9007H |
Learn the differences between the different types of snowmobile tracks designed for trail use by watching our snowmobile trail tracks video.